Manufacturer: Kalstein
Medical Combined Refrigerator and Freezer is widely used in hospitals, blood stations and laboratories. The product has double chamber, double display, double control system, two sets of individual compressor and refrigeration system. Temperature in both chambers can be independently adjusted.This unit is equipped with two independent cooling systems, one for the upper compartment and one for the lower compartment. Each system has its own independent control system, allowing for individual temperature settings.
Model | YR05321 |
Specifications | |
Shelf (drawer ) | Shelves and draws |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R600a &R290 |
Power consumption(kWh/24h) | 3,03 |
Noise (db) | 50 |
Ambient temperature | 10~32°C |
Temperature range | F:-10°C~-25°C R:2°C~8°C |
Cooling system | |
Compressor brand/QTY | China brand 2 |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Dual Independent Digital Display |
Power | |
Voltage/frequency (V/Hz) | 220V/50Hz |
Power (W) | 300 |
Current (A) | 2.37 |
Material | |
Inside material | SPCC sprayed steel |
Outside material | SPCC sprayed steel |
Insulation | PURF |
Size | |
Capacity (L/cu.ft) | R:183 F:185 |
NT./GT. (kg) | 137/166 |
Exterior size(W*D*H)(mm) | 730*830*1880 |
Interior size(W*D*H)(mm) | R:580*626*625 mm F:466*636*625 mm |
20GP/40GP/40HQ | 14/39/39 |
Alarm | |
High/low temperature | Y |
Power off | Y |
Sensor malfunction | Y |
Ambient temperature | Y |
Abnormal voltage | / |
Temperature controller | Y |
Malfunction | Y |
Door ajar | Y |
Power failure backup system(alarm) | 8H |
Accessories | |
Caster | Y |
Test hole | 2/25mm |
USB port | Y |
Data logger | Optional |
Remote alarm | y |
Other | |
Certification | ISO,CE |
Weight | 176 kg |
---|---|
Dimensions | 91,2 × 78,2 × 202 cm |