Fabricante: Kalstein
NOTE: It does not include triple AAA batteries due to air safety regulations.
The multi-parameter portable pH meter contains 8 measurement modes, the meter is suitable for measuring pH, ORP, ion concentration, conductivity, total dissolved solids (TDS), salinity, resistivity and dissolved oxygen.
Model | YR01820 |
pH | |
Range | -2.000 to 20.000pH |
Resolution | 0.001, 0.01, 0.1pH, selectable |
Accuracy | ±0.002pH |
Calibration Points | 1 to 5 points |
pH Buffer Options | USA, NIST, DIN, 2 custom buffers |
ORP | |
Range | ±1999.9mV |
Resolution | 0.1, 1mV, selectable |
Accuracy | ±0.2mV |
Calibration Points | 1 point |
Measurement Modes | Relative or absolute mV |
Ion Concentration | |
Range | 0.001 to 19999 (deponding on the range of ISE) |
Resolution | 0.001, 0.01, 0.1, 1 |
Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) |
Calibration Points | 2 to 5 points |
Calibration Solutions | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000 |
Measurement Units | ppm, mg/L, mol/L, mmol/L |
Conductivity | |
Range | 0.01 to 20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm |
Resolution | 0.001, 0.01, 0.1, 1 |
Accuracy | ±0.5% F.S. |
Calibration Points | 1 to 5 points |
Calibration Solutions | 10µS, 84µS, 1413µS, 12.88mS, 111.8mS |
Temperature Coefficient | Linear (0.0 to 10.0%/°C), pure water |
Reference Temperature | 20/25°C |
Cell Constant | K=0.1, 1, 10 or custom |
TDS | |
Range | 0.00 to 10.00, 100.0, 1000ppm, 10.00, 200.0ppt |
Resolution | 0.01, 0.1, 1 |
Accuracy | ±1% F.S. |
TDS Factor | 0.1 to 1.0 (default 0.5) |
Salinity | |
Range | 0.00 to 80.00ppt, 0.00 to 42.00psu |
Resolution | 0.01 |
Accuracy | ±1% F.S. |
Resistivity | |
Range | 0.00 to 20.00MΩ |
Resolution | 0.01 |
Accuracy | ±1% F.S. |
Dissolved Oxygen | |
DO Range | 0.00 to 20.00mg/L |
Resolution | 0.01, 0.1mg/L, selectable |
Accuracy | ±0.2mg/L |
% Saturation of Oxygen | 0.0 to 200.0% |
Resolution | 0.1, 1%, selectable |
Accuracy | ±2.0% |
Calibration Points | 1 or 2 points |
Pressure Correction | 60.0 to 112.5kPa/450 to 850mmHg, manual |
Salinity Correction | 0.0 to 50.0g/L, manual |
Temperature | |
Range | 0 to 105°C/32 to 221°F |
Resolution | 0.1°C/0.1°F |
Accuracy | ±0.5°C/±0.9°F |
Offset Calibration | 1 point |
Calibration Range | Reading ±10°C |
General Specifications | |
Temperature Compensation | 0 to 100°C/32 to 212°F, manual or automatic |
Stability Criteria | Low or high |
Calibration Due Alarm | 1 to 31 days or off |
Auto-Power Off | 10, 20 or 30 minutes after last key pressed |
Memory | Stores up to 500 data sets |
Output | USB communication interface |
Connector | BNC, 6-pin nimi-DIN, 3.5mm jack socket |
Display | Custom LCD (80×60mm) |
Power | 3×1.5V AA batteries or DC5V power adapter |
Battery Life | Approximately 150 hours (turn off the backlight) |
Dimensions | 170(L)×85(W)×30(H)mm |
Weight | 300g |
Order Code | Accessories |
YR01820 | E201-BNC pH electrode |
CON-1 conductivity electrode | |
DO100 dissolved oxygen electrode | |
TP-10K temperature probe | |
pH4.01/7.00/10.01 buffer sachets | |
Conductivity standards 84µS/cm, 1413µS/cm, 12.88mS/cm | |
DO electrolyte solution | |
DO membrane cap | |
Carrying case | |
YR01820-1
|
P11 glass pH electrode |
K10 conductivity electrode | |
DO100 dissolved oxygen probe | |
TP-10K temperature probe | |
pH4.01/7.00/10.01 buffer sachets | |
Conductivity standards 84µS/cm, 1413µS/cm, 12.88mS/cm | |
DO electrolyte solution | |
DO membrane cap | |
Carrying case |
Weight | 2 kg |
---|---|
Dimensions | 45 × 10 × 35 cm |
Modelo | YR01820, YR01820-1 |