Manufacturer: Kalstein
656L Double Door Pharmacy and Lab Refrigerator with Glass Door and LED Interior Light.
Performance | Refrigeration System | |||
Temperature Range | 2~8°C | Compressor | 1 | |
Ambient Temperature | 10~+32°C | Refrigerant | R600a | |
Controller | Microprocessor | Cooling Type | Forced air cooling | |
Display | Digital Display | Defrost Type | Automatic | |
Electrical Data | Alarm | |||
Power Supply(V/Hz) | 220/50~60; 115/60 | High/Low Temperature | Y | |
Rated Power(W) | 385 | Sensor Error | Y | |
Electrical Current(A) | 2.3 | Power Failure | Y | |
Power Consumption | 5.75 kWh/24h | Door ajar | Y | |
Dimensions | Accessories | |||
Capacity | 656L | Caster | 4 | |
Interior Size(W*D*H) | 1100*454*1325mm | Light | LED | |
Exterior Size(W*D*H) | 1240*630*1895mm | Shelf | 10 | |
Package Size(W*D*H) | 1335*710*2000mm |
Temp. Recorder
Chart recorder |
Optional
|
|
N.t./G.t.(approx) | 166/184kg | |||
Loading Qty(20’/40’/40’H) | 13/27/27 | Test hole | 1/25mm |
Weight | 204 kg |
---|---|
Dimensions | 130 × 73,5 × 211 cm |